loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Andhra Pradesh 2033 Nov 30, 2024 38.69 18.78 -0.40
Govt. Securities-Uttar Pradesh 2033 Nov 30, 2024 36.27 17.60 -0.26
Govt. Securities-Maharashtra 2033 Nov 30, 2024 20.54 9.97 -0.41
Govt. Securities-Maharashtra 2033 Nov 30, 2024 15.50 7.52 -0.41
Govt. Securities-Bihar 2033 Nov 30, 2024 15.47 7.51 -0.47
Govt. Securities-Maharashtra 2032 Nov 30, 2024 15.44 7.49 -0.19
Govt. Securities-Maharashtra 2032 Nov 30, 2024 10.43 5.06 -0.18
Govt. Securities-Bihar 2033 Nov 30, 2024 10.32 5.01 -0.47
Govt. Securities-Tamil Nadu 2033 Nov 30, 2024 10.16 4.93 -0.43
Govt. Securities-Tamil Nadu 2033 Nov 30, 2024 10.09 4.89 -0.43
Govt. Securities-Maharashtra 2033 Nov 30, 2024 6.64 3.22 -0.41
Govt. Securities-Gujarat 2033 Nov 30, 2024 5.15 2.50 -0.39
Reverse Repo-TREPS Nov 30, 2024 4.00 1.94 8.13
Net CA & Others-Net CA & Others Nov 30, 2024 3.73 1.82 6.42
Govt. Securities-Tamil Nadu 2032 Nov 30, 2024 3.63 1.76 -0.17